Ewing - Fleming County Fair
Floral Hall


Home

Schedule of Events

Committee Members

Pageant Forms & Rules

Officers & Board of Directors

Horse Show Classes

Events

Floral Hall

General Rules

Livestock Shows

Live Stock Requirements


Links


Sponsors

Pictures / Video
COMPLETED LAST YEAR   -   NOT ENTERENED BEFORE
CLOTHING CANNING
  USING RECOMMENDED CANNING TECHNIQUES-COMMERCIAL JARS AND LIDS
A1.  Child's Outfit   D1.  Quart Jar Apples $3.00    $2.00   $1.00
A2.  Adult Dress $3.00   $2.00    $1.00 D2.  Quart Jar Cherries $3.00   $2.00    $1.00
A3.  Jacket or Coat $3.00   $2.00    $1.00 D3.  Quart Jar Blackberries $3.00   $2.00    $1.00
A4.  Vest $3.00   $2.00    $1.00 D4.  Jar Applesauce $3.00   $2.00    $1.00
A5.  Ladies Skirt $3.00   $2.00    $1.00 D5.  Jar Pumpkin $3.00   $2.00    $1.00
A6.  Blouse or Shirt $3.00   $2.00    $1.00 D6.  Jar Any Other Fruit $3.00   $2.00    $1.00
A7.  Pants $3.00   $2.00    $1.00 D7.  Quart Jar Green Beans $3.00   $2.00    $1.00
A8. Suit $3.00   $2.00    $1.00 D8.Quart Jar Tomatoes $3.00   $2.00    $1.00
A9.  Sweat Shirt Jacket $3.00   $2.00    $1.00 D9.  Quart Jar Tomato Juice $3.00   $2.00    $1.00
A10.  Clothing Accessories $3.00   $2.00    $1.00 D10.  Pint Jar Peas $3.00   $2.00    $1.00
CRAFTS D11.  Pint Jar Carrots $3.00   $2.00    $1.00
B1.  Knitting $3.00   $2.00    $1.00 D12.  Pint Jar Corn $3.00   $2.00    $1.00
B2.  Crocheting $3.00   $2.00    $1.00 D13.  Pint Jar Beets $3.00   $2.00    $1.00
B3.  Old Quilt $3.00   $2.00    $1.00 D14.  Pint Jar Kraut $3.00   $2.00    $1.00
B4.  Embroidered Quilt  * $3.00   $2.00    $1.00 D15.  Quart Jar Vegetable Soup Mixture $3.00   $2.00    $1.00
B5.  Appliquéd Quilt  * $3.00   $2.00    $1.00 D16.  Collection of 4 Jars of Vegetables $3.00   $2.00    $1.00
B6.  Pieced Quilt  * $3.00   $2.00    $1.00 D17.  Jar Any Other Vegetable $3.00   $2.00    $1.00
B7.  Baby Quilt  * $3.00   $2.00    $1.00 D18.  Quart Any Meat $3.00   $2.00    $1.00
B8.  Knitted Afghan $3.00   $2.00    $1.00 D19.  Quart Mincemeat $3.00   $2.00    $1.00
B9.  Crochet Afghan $3.00   $2.00    $1.00 D20.  Pint Jar Sweet Pickles $3.00   $2.00    $1.00
B10. Woven Afghan $3.00   $2.00    $1.00 D21.  Pint Jar Bread and Butter Pickles $3.00   $2.00    $1.00
B11. Crewel Article $3.00   $2.00    $1.00 D22.  Pint Jar Dill Pickles $3.00   $2.00    $1.00
B12. Needlepoint Article $3.00   $2.00    $1.00 D23.  Pint Jar Lime Pickles $3.00   $2.00    $1.00
B13. Cross Stitch Article $3.00   $2.00    $1.00 D24.  Pint Jar Peach Pickle $3.00   $2.00    $1.00
B14. Embroidered Article $3.00   $2.00    $1.00 D25.  Pint Jar Beet Pickle $3.00   $2.00    $1.00
B15. Acrylic Painting $3.00   $2.00    $1.00 D26.  Pint Jar Sweet Relish $3.00   $2.00    $1.00
B16. Oil Painting $3.00   $2.00    $1.00 D27.  Pint Jar Green Tomato Relish $3.00   $2.00    $1.00
B17. Sketching $3.00   $2.00    $1.00 D28.  Pint Jar Catsup $3.00   $2.00    $1.00
B18. Macramé Article $3.00   $2.00    $1.00 D29.  Pint Jar Any Other Pickle or Relish $3.00   $2.00    $1.00
B19. Latch Hook Article $3.00   $2.00    $1.00 D30.  Jar of Any Jam $3.00   $2.00    $1.00
B20.Wooden Article-Handcrafted $3.00   $2.00    $1.00 D31.  Jar of Any Jelly $3.00   $2.00    $1.00
B21. Toy Doll $3.00   $2.00    $1.00 D32.  Jar of Any Preserve-Marmalade, conserve, Butter $3.00   $2.00    $1.00
B22. Stenciled Article $3.00   $2.00    $1.00 GARDNE MELONS AND VEGETABLES
Open to the World
B23. Fabric Painting $3.00   $2.00    $1.00                     BEANS
55.  Bush Beans-1 doz. on paper plate covered
$3.00    $2.00   $1.00
B24. Misc. Craft Article $3.00   $2.00    $1.00 56.  Pole Beans-1 doz. on paper plate covered $3.00   $2.00    $1.00
B25. Basketry $3.00   $2.00    $1.00 57.  Roma Beans-1 doz. on paper plate covered $3.00   $2.00    $1.00
B26.Ceramics $3.00   $2.00    $1.00 58.  Wax Beans-1 doz. on paper plate covered $3.00   $2.00    $1.00
B27. Photography-Black & White $3.00   $2.00    $1.00                    BEETS
59.  Any Variety - 4 topped on plate
$3.00   $2.00    $1.00
B28. Photography-Color $3.00   $2.00    $1.00                 CABBAGE
60.  Drumhead - 1 head on plate
$3.00   $2.00    $1.00
B29. Christmas Decoration $3.00    2.00    $1.00 61.  Flathead - 1 head on plate $3.00   $2.00    $1.00
B30. Pillow $3.00   $2.00    $1.00                 CARROTS
62.  Any Variety - bunch of 6
$3.00   $2.00    $1.00
B31.Wall Hanging $3.00   $2.00    $1.00               CUCUMBERS
63.  For Slicing - 4 on paper plate
$3.00   $2.00    $1.00
B32. Paper Mache $3.00   $2.00    $1.00 64.  For Pickling - 1 quart fresh $3.00   $2.00    $1.00
FOODS 65.  Gherkins - 1 quart fresh $3.00   $2.00    $1.00
C1.  Plate of 5 Biscuits $3.00   $2.00    $1.00                 ONIONS
66.  White - plate of 3
$3.00   $2.00    $1.00
C2.  Plate of 5 Cornsticks or Muffins $3.00   $2.00    $1.00 67.  Yellow - plate of 3 $3.00   $2.00    $1.00
C3.  Plate of 5 Yeast Rolls $3.00   $2.00    $1.00 68.  Red - plate of 3 $3.00   $2.00    $1.00
C4. 1/2 Loaf of Yeast Rolls $3.00   $2.00    $1.00                 PEPPERS
69.  Green Bell Type - plate of 3
$3.00   $2.00    $1.00
C5.  1/2 Loaf of Banana Bread $3.00   $2.00    $1.00 70.  Red Bell Type - plate of 3 $3.00   $2.00    $1.00
C6.  1/2 Loaf of Nut Bread $3.00   $2.00    $1.00 71.  Yellow Type - plate of 3 $3.00   $2.00    $1.00
C7.1/2 Loaf of Other Sweet Bread $3.00   $2.00    $1.00 72.  Sweet Banana Pepper - plate of 5 $3.00   $2.00    $1.00
C8.  1/2 Coffee Cake $3.00   $2.00    $1.00 73.  Cayenne Peppers - plate of 3 $3.00   $2.00    $1.00
C9.1/2 White Layer Cake (Iced) $3.00   $2.00    $1.00           IRISH POTATOES
74.  Any Varity - plate of 3
$3.00   $2.00    $1.00
C10.  1/2 Angel Food Cake (Not Iced) $3.00   $2.00    $1.00 75.  Largest Any Variety - plate of 3 $3.00   $2.00    $1.00
C11.  1/2 Chocolate Layer Cake (Iced) $3.00   $2.00    $1.00                TOMATOES
76.  Red Slicing - plate of 3
$3.00   $2.00    $1.00
C12.  1/2 Jam Cake (Iced) $3.00   $2.00    $1.00 77.  Pink Slicing - plate of 3 $3.00   $2.00    $1.00
C13.  1/2 Cake-Other than listed above $3.00   $2.00    $1.00 78.  Yellow Slicing - plate of 3 $3.00   $2.00    $1.00
C14.  Decorated Cake
(Judged on Decorating Alone)
$3.00   $2.00    $1.00 79.  Plate of any other variety - (3 kinds-9 total) $3.00   $2.00    $1.00
C15.  Special Occasion Or Novelty Cake $3.00   $2.00    $1.00                  RHUBARB
80.  Any Red Variety - plate of 6
$3.00   $2.00    $1.00
C16.  Plate of Any 5 Cup Cakes $3.00   $2.00    $1.00 81.  Any Green Variety - plate of 6 $3.00   $2.00    $1.00
C17.  Plate of 6 Brownies $3.00   $2.00    $1.00                 BROCCOLI
82.  Any Variety - 1 head
$3.00   $2.00    $1.00
C18.  Plate of 6 Oatmeal Cookies $3.00   $2.00    $1.00              CAULIFLOWER
83.  Any Variety - 1 head
$3.00   $2.00    $1.00
C19.  Plate of 6 Chocolate Chip Cookies $3.00   $2.00    $1.00                 ZUCCHINI
84.  Any Variety - plate of 4 small ones
$3.00   $2.00    $1.00
C20.  Plate of 6 Sugar Cookies $3.00   $2.00    $1.00     COLLECTION OF VEGETABLES
85.  Basket of other suitable display of 5 or more varieties of vegetables as listed 
$3.00   $2.00    $1.00
C21.  Plate of 6 any other kind of cookie $3.00   $2.00    $1.00      CONTAINER PLANTING
86.  Potted Vegetables
$3.00   $2.00    $1.00
C22.  Plate of Assorted Cookies (3 kinds-9 total) $3.00   $2.00    $1.00   GARDEN MELONS
                  PEACHES
87.  Any Variety - plate of 4
$3.00   $2.00    $1.00
C23.  Plate of 6 Pieces Carmel Fudge $3.00   $2.00    $1.00            BLACKBERRIES
88.  Any Variety - covered on paper plate
$3.00   $2.00    $1.00
C24.  Plate of 6 pieces Divinity $3.00    2.00    $1.00            WATERMELON
89.  Any Variety - 1 melon
$3.00    2.00    $1.00
C25.  Plate of 6 pieces Chocolate Fudge $3.00   $2.00    $1.00                CUSHAW
90.  Any Variety - 1 melon
$3.00   $2.00    $1.00
C26.  Plate of 6 pieces Cream Candy $3.00   $2.00    $1.00                PUMPKIN
91.  Any Variety - 1 pumpkin
$3.00   $2.00    $1.00
C27.  Plate of Assorted Candy (3kinds-9 total) $3.00   $2.00    $1.00            CANTALOUPE
92.  Any variety - 1 cantaloupe
$3.00   $2.00    $1.00
C28.  Plate of 6 Pieces any other candy $3.00   $2.00    $1.00               GUARDS
93.  Any Variety - plate of 6
$3.00   $2.00    $1.00
C29.  1/2 Pumpkin Pie $3.00   $2.00    $1.00                 HAY
94.  Timothy (baled) not more than 10 lbs
$3.00   $2.00    $1.00
C30.1/2 Nut Pie $3.00   $2.00    $1.00 95.  Clover (baled) not more than 10 lbs $3.00   $2.00    $1.00
C31.  1/2 Fruit Pie $3.00   $2.00    $1.00 96.  Alfalfa (baled) not more than 10 lbs $3.00   $2.00    $1.00
C32.  1/2 Chess Type Pie $3.00   $2.00    $1.00 97.  Straw (baled) not more than 10 lbs $3.00   $2.00    $1.00
C33.  1/2 Other Pie $3.00   $2.00    $1.00 98.  Mixed (baled) not more than 10 lbs $3.00   $2.00    $1.00
FLOWER SHOW
Must Be garden grown unless specified.  Cut Flowers means a single specimen displayed in clear glass jar or bottle with foliage left on.  Container is considered in judging arrangements.  Potted plants must be grown in container.
CUT FLOWERS    
E1.  Gladioli $3.00   $2.00    $1.00    
E2.  Large Zinnia $3.00    2.00    $1.00    
E3.  Dahlia $3.00   $2.00    $1.00    
E4.  Large Marigold $3.00   $2.00    $1.00    
E5.  Rose - Red $3.00   $2.00    $1.00    
E6.  Rose - White $3.00   $2.00    $1.00    
E7.  Rose - Pink $3.00    2.00    $1.00    
E8.  Rose - Yellow $3.00   $2.00    $1.00    
E9.  Rose - Coral $3.00   $2.00    $1.00    
E10.  Rose - Other $3.00   $2.00    $1.00    
E11.  Sunflower $3.00    2.00    $1.00    
E12.  Cockscomb $3.00   $2.00    $1.00    
E13.  Snapdragons $3.00   $2.00    $1.00    
E14.  Other $3.00   $2.00    $1.00    
POTTED PLANTS    
E15.  Fern $3.00   $2.00    $1.00    
E16.  African Violet $3.00    2.00    $1.00    
E17.  Geranium $3.00   $2.00    $1.00    
E18.  Begonia $3.00   $2.00    $1.00    
E19.  coleus $3.00   $2.00    $1.00    
E20.  Impatiens $3.00    2.00    $1.00    
E21.  Petunias $3.00   $2.00    $1.00    
E22.  Terrarium $3.00   $2.00    $1.00    
E23.  Cacti $3.00   $2.00    $1.00    
E24.  Other Potted Plants $3.00   $2.00    $1.00    
ARRANGEMENTS - FRESH FLOWES    
E25.  Baby Zinnia $3.00   $2.00    $1.00    
E26.  Zinnias $3.00    2.00    $1.00    
E27.  Small Marigolds $3.00   $2.00    $1.00    
E28.  Asters $3.00   $2.00    $1.00    
E29.  Nasturtiums $3.00   $2.00    $1.00    
E30.  Miniature Roses $3.00   $2.00    $1.00    
E31.  Wild Flowers $3.00    2.00    $1.00    
E32.  Dining Table $3.00   $2.00    $1.00    
*Made by entering exhibitor      

Ewing-Fleming County Fair © 2009

Web Hosting Provided by Egan Technology Services